MIMA - Minnesota Interactive Marketing Association – Board of Directors Alumni
The current board would like to thank all the previous board members for their hard work and the solid foundation they built.
| Jennifer Alstead Gage | Andrew Banas Allianz Life |
| Chris Beltmann Northcott Hospitality | Laura (Best) Hoey mono |
| Miriam Block Block Interactive | Jennifer Bohmbach Oracle Corporation |
| Brad Borg Ciceron | Thomas Borgerding Campus Media Group |
| Jane Bungum OptumInsight | Kelly Burkart 5th Street Communications |
| Bret Busse Evantage Consulting | Robin Carpenter Evantage Consulting |
| Bart Davis Microgistix | Emily Eaton EatonGolden |
| Jeff Fanelli Reposition, Inc. | Kim Fanelli Reposition, Inc. |
| Catherine Gillis Sight Marketing | Jarrid Grams Whoop Design |
| Kristina Halvorson Brain Traffic | Jamie Hermes InteractiveProjectManagement.com |
| Tim Jax Ambient Consulting | Brian Kompelien ensemble planning, LLC |
| Michael Kraabel Olson | Courtney Lind Proximity Minneapolis |
| Andrew Lipstein FindLaw | Jared Lukes Catalyst Studios |
| Greg McGee SapientNitro | Sean McKay ConnectFive |
| Kate McRoberts Evantage Consulting | Mary Molton Procter & Gamble |
| Tracy Moullette | Deb Nelson Onvoy |
| Sherri Nichols UPN | Lee Odden TopRank Online Marketing |
| Curt Olson ExactTarget, Inc. | Scott Pederson UnitedHealthcare |
| Michael Priem Xepdior | Erin Rauk Bingo Theory |
| Courtney Remes Arrowplane | Joe Rueckert Ameriprise Financial |
| Elizabeth Saloka Brain Traffic | Karen Sams KLS Interactive Marketing Services |
| Robbin Schindele Risdall Advertising Agency | John Schneider Larsen |
| Emily Small The Small Company | Paula Storti Worldwalk |
| Greg Swan Weber Shandwick | Beth Temple bethtemple4u llc |
| Kara Thornton 3M | Garrick Van Buren Working Pathways, Inc |
| Julie Vollenweider Brain Traffic | Steve Wallace JWT |
| John Warren Aimia | Matt Wilson General Mills |




